Tops
![]() |
Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
1 Chest (in cm) | 82-88 | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 | 128-136 | 136-144 | 144-152 | |
2 Height (in cm) | 170-174 | 172-177 | 175-181 | 179-185 | 183-188 | 186-190 | 188-195 | 188-195 | 188-195 | |
The correct way to measure yourself
1 Chest Measure horizontally at the widest point of your chest. |
Shirts
![]() |
Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Collar width/size | 14 1/4 | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 | |
1 Chest (in cm) | 82-88 | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 | 128-136 | 136-144 | 144-152 | |
2 Height (in cm) | 170-174 | 172-177 | 175-181 | 179-185 | 183-188 | 186-190 | 188-195 | 188-195 | 188-195 | |
The correct way to measure yourself
1 Chest Measure horizontally at the widest point of your chest. |
Bottoms / Trousers
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch-Size | 27″ | 28″ | 29″ | 30″ | 31″ | 32″ | 33″ | 34″ | 36″ | 38″ | 40″ | |
Clothing size | 28R | 28R | 30R | 32R | 34R | 34R | 36R | 36R | 38R | 38R | 40R | |
Tall sizes* | 30L | 30L | 30L | 32L | 34L | 34L | 36L | 36L | 38L | 38L | – | |
Size | XS | S | S | M | M | M | L | L | XL | XL | XXL | |
1 waist (in cm) | 75-77 | 78-80 | 80-82 | 81-83 | 84-87 | 88-91 | 92-96 | 97-102 | 103-107 | 108-114 | 115-119 | |
2 Hips (in cm) | 80-82 | 83-85 | 86-88 | 89-91 | 92-94 | 95-100 | 101-106 | 107-114 | 115-122 | 124-131 | 132-138 |
Bermudas
Inch-Size | 27″ | 28″ | 29″ | 30″ | 31″ | 32″ | 33″ | 34″ | 36″ | 38″ | 40″ | |
Size | XS | S | S | M | M | M | L | L | Xl | XL | XXL | |
1 Waist (in cm) | 75-77 | 78-80 | 80-82 | 81-83 | 84-87 | 88-91 | 92-96 | 97-102 | 103-107 | 107-114 | 115-119 | |
2 Hips (in cm) | 80-82 | 83-85 | 86-88 | 89-91 | 92-94 | 95-100 | 101-106 | 107-114 | 115-122 | 124-131 | 132-138 |
Swimwear Bermudas
Body Wear Size | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|
Size | S | M | L | XL | XXL |
Shoes
UK size | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 | |||
Foot length in cm | 25.8-26.5 | 26.5-27 | 27-27.6 | 27.6-28 | 28-28.5 | 28.5-29 | |||
Belt
![]() |
1 Belt length (in cm) | 80 | 85 | 90 | 90/95 | 95 | 100 | 105 | 110 | |
---|---|---|---|---|---|---|---|---|---|---|
EU sizes (UK inch) | 32 | 34 | 36 | 38 | 38 | 40 | 42 | 44 | ||
Size | XS/S | S/M | M | L | XL | XXL | 3XL | 3XL | ||
advice: The belt length provided is equivalent to the measurement up to the third belt loop. |
Bodywear
Body Wear Size | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|
Size | S | M | L | XL | XXL |
Hats/Caps
Size | S | M | L |
---|---|---|---|
circumference in cm | 55 | 58 | 60 |
Body/Nightwear
![]() |
Size | S | M | L | XL | XXL | 3XL | ||
---|---|---|---|---|---|---|---|---|---|
Clothing size | 36R | 38R/40R | 42R | 44R/46R | |||||
1 Chest (in cm) | 91 | 97 | 103 | 109 | 117 | 127 | |||
2 Waist (in cm) | 78 | 83 | 89 | 95 | 104 | 115 | |||
1 Chest Measure horizontally at the widest point of your chest. 2 Waist circumference: Measure your waist horizontally at the narrowest part of your body. |
Suits / Blazers
![]() |
Clothing size | 34R | 36R | 38R | 40R | 42R | 44R | 46R |
---|---|---|---|---|---|---|---|---|
1 Chest (in cm) | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | |
2 Height (in cm) | 171-173 | 173-175 | 175-177 | 177-180 | 180-182 | 182-184 | 184-186 | |
Tall sizes* | 36L | 38L | 40L | 42L | 44L | |||
1 Chest (in cm) | 89-93 | 93-97 | 97-101 | 101-105 | 105-109 | |||
2 Height (in cm) | 180-182 | 182-184 | 184-187 | 187-189 | 189-191 | |||
*You should order tall sizes if you are taller than 184 cm but have a comparatively slender build. |
Suit Trousers
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clothing size | 28R | 28R | 30R | 32R | 34R | 34R | 36R | 36R | 38R | 38R | 40R | |
Tall sizes* | 30L | 30L | 30L | 32L | 34L | 34L | 36L | 36L | 38L | 38L | – | |
1 Waist (in cm) | 75-77 | 78-80 | 80-82 | 81-83 | 84-87 | 88-91 | 92-96 | 97-102 | 103-107 | 107-114 | 115-119 | |
2 Hips (in cm) | 80-82 | 83-85 | 86-88 | 89-91 | 92-94 | 95-100 | 101-106 | 107-114 | 115-122 | 124-131 | 132-138 | |
*You should order tall sizes if you are taller than 184 cm but have a comparatively slender build. |
Unisex Bathrobes
![]() |
|||||||||
Standard size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Size | XXS | XS | S | M | L | XL | XXL | 3XL | |
1 Waist (in cm) | 63 | 66.5 | 70 | 74 | 78 | 83 | 88.5 | 94.5 | |
2 Hips (in cm) | 86 | 90 | 94 | 98 | 102 | 106 | 111 | 116 | |
The correct way to measure yourself
1 Waist circumference: |
Gloves
![]() |
Size | 8.5 | 9 | 9.5 | 10 |
---|---|---|---|---|---|
Sport size | M | L | XL | XXL | |
1 Hand width (in cm) | 10.6 | 11.0 | 11.4 | 11.8 | |
2 Length of middle finger (in cm) | 8.4 | 8.6 | 8.8 | 9.0 | |
Note: “One Size” describes the uniform size for all gloves made from elasticated materials.
Lay your hand flat and measure the length in a straight line from the base of your fingers to the end of your middle finger, and the width from the root of your index finger to your little finger. |
Socks
European size | 5.5 – 8 | 8.5 – 11.5 | 11.5 – 14.5 |
---|---|---|---|
Foot length in cm | 24.5-27 | 27-29.5 | 29.5-32 |